Tenders

RECENT TENDERS OF BLOCK / PANCHAYAT SAMITI

Tender ID Tender Ref. Number NIT Published on Bid Start Date Bid End Date Bid Opening Date Download
Quotation 36 / G-I EO 01/Dec/2023 01/Dec/2023 10/Dec/2023 12/Dec/2023 Click here
Quotation 37 / G-I EO 01/Dec/2023 01/Dec/2023 10/Dec/2023 12/Dec/2023 Click here
Quotation 38 / G-I EO 01/Dec/2023 01/Dec/2023 10/Dec/2023 12/Dec/2023 Click here
Quotation 39 / G-I EO 01/Dec/2023 01/Dec/2023 10/Dec/2023 12/Dec/2023 Click here
Quotation 48 / G-I EO 08/Jan/2024 08/Jan/2024 15/Jan/2024 15/Jan/2024 Click here
Quotation 49 / G-I EO 08/Jan/2024 08/Jan/2024 15/Jan/2024 15/Jan/2024 Click here
Quotation 50 / G-I EO 08/Jan/2024 08/Jan/2024 15/Jan/2024 15/Jan/2024 Click here
Quotation 12 / G-I BDO 31/May/2023 31/May/2023 07/Jun/2023 07/Jun/2023 Click here
e-Auction ID : 2023_WB_3542 GBT1 PS / 01 of 2023-24 05/Dec/2023 15/Dec/2023 15/Dec/2023 16/Dec/2023 Click here
2024_DMPMM_676738_1 WBPMID/GBT1/EO/SORASORI MUKHYAMANTRI(SSM)/PATHASHREE-III/eNIT-71/2023-24 29/Feb/2024 01/Mar/2024 15/Mar/2024 18/Mar/2024 Click here
2024_DMPMM_676678_6 WBPMID/GBT1/EO/15thFC(23-24)/eNIT-70(06)/2023-24 29/Feb/2024 01/Mar/2024 09/Mar/2024 11/Mar/2024 Click here
2024_DMPMM_676678_5 WBPMID/GBT1/EO/15thFC(23-24)/eNIT-70(06)/2023-24 29/Feb/2024 01/Mar/2024 09/Mar/2024 11/Mar/2024 Click here
2024_DMPMM_676678_4 WBPMID/GBT1/EO/15thFC(23-24)/eNIT-70(06)/2023-24 29/Feb/2024 01/Mar/2024 09/Mar/2024 11/Mar/2024 Click here
2024_DMPMM_676678_3 WBPMID/GBT1/EO/15thFC(23-24)/eNIT-70(06)/2023-24 29/Feb/2024 01/Mar/2024 09/Mar/2024 11/Mar/2024 Click here
2024_DMPMM_676678_2 WBPMID/GBT1/EO/15thFC(23-24)/eNIT-70(06)/2023-24 29/Feb/2024 01/Mar/2024 09/Mar/2024 11/Mar/2024 Click here
2024_DMPMM_676678_1 WBPMID/GBT1/EO/15thFC(23-24)/eNIT-70(06)/2023-24 29/Feb/2024 01/Mar/2024 09/Mar/2024 11/Mar/2024 Click here
2024_DMPMM_675399_1 WBPMID/GBT1/EO/SORASORI MUKHYAMANTRI (SSM)/PATHASHREE-III/NIT-69/2023-24 27/Feb/2024 28/Feb/2024 12/Mar/2024 15/Mar/2024 Click here
2024_DMPMM_675281_2 WBPMID/GBT1/EO/SORASORI MUKHYAMANTRI (SSM) /PATHASHREE-III/NIT-68(02)/2023-24 27/Feb/2024 28/Feb/2024 12/Mar/2024 15/Mar/2024 Click here
2024_DMPMM_675281_1 WBPMID/GBT1/EO/SORASORI MUKHYAMANTRI (SSM) /PATHASHREE-III/NIT-68(02)/2023-24 27/Feb/2024 28/Feb/2024 12/Mar/2024 15/Mar/2024 Click here
2024_DMPMM_673489_2 WBPMID/GBT1/BDO/IMDP(23-24)/e-NIT-67(02)/2023-24 23/Feb/2024 24/Feb/2024 01/Mar/2024 04/Mar/2024 Click here
2024_DMPMM_673489_1 WBPMID/GBT1/BDO/IMDP(23-24)/e-NIT-67(02)/2023-24 23/Feb/2024 24/Feb/2024 01/Mar/2024 04/Mar/2024 Click here
2024_DMPMM_673109_1 WBPMID/GBT1/BDO/RIDF-XXIX(23-24)/eNIT-66/2023-24 23/Feb/2024 24/Feb/2024 08/Mar/2024 11/Mar/2024 Click here
2024_DMPMM_672818_1 WBPMID/GBT1/BDO/MA&MED/eNIT-65/2023-24 23/Feb/2024 24/Feb/2024 08/Mar/2024 11/Mar/2024 Click here
2024_DMPMM_671501_1 WBPMID/GBT1/EO/ SORASORI MUKHYAMANTRI(SSM)/PATHASHREE-III/e-NIT-64/2023-24 21/Feb/2024 22/Feb/2024 28/Feb/2024 02/Mar/2024 Click here
2024_DMPMM_671437_3 WBPMID/GBT1/EO/SORASORI MUKHYAMANTRI(SSM)/PATHASHREE-III/e-NIT-63(03)/2023-24 21/Feb/2024 22/Feb/2024 06/Mar/2024 09/Mar/2024 Click here
2024_DMPMM_671437_2 WBPMID/GBT1/EO/SORASORI MUKHYAMANTRI(SSM)/PATHASHREE-III/e-NIT-63(03)/2023-24 21/Feb/2024 22/Feb/2024 06/Mar/2024 09/Mar/2024 Click here
2024_DMPMM_671437_1 WBPMID/GBT1/EO/SORASORI MUKHYAMANTRI(SSM)/PATHASHREE-III/e-NIT-63(03)/2023-24 21/Feb/2024 22/Feb/2024 06/Mar/2024 09/Mar/2024 Click here
2024_DMPMM_668325_2 WBPMID/GBT1/EO/ SORASORI MUKHYAMANTRI (SSM)/Pathshree-III/NIT-62(02)/ 2023-24 16/Feb/2024 17/Feb/2024 01/Mar/2024 04/Mar/2024 Click here
2024_DMPMM_668325_1 WBPMID/GBT1/EO/ SORASORI MUKHYAMANTRI (SSM)/Pathshree-III/NIT-62(02)/ 2023-24 16/Feb/2024 17/Feb/2024 01/Mar/2024 04/Mar/2024 Click here
2024_DMPMM_665358_1 WBPMID/GBT1/EO/5thFC(23-24)/e-NIT61/2023-24 10/Feb/2024 11/Feb/2024 24/Feb/2024 26/Feb/2024 Click here
2024_DMPMM_665344_1 WBPMID/GBT1/BDO/RIDF-XXIX/e-NIT-60/2023-24 10/Feb/2024 11/Feb/2024 24/Feb/2024 26/Feb/2024 Click here
2024_DMPMM_663688_1 WBPMID/GBT1/EO/SORASORI MUKHYAMANTRI (SSM) /PATHASHREE-III/NIT-59/2023-24 08/Feb/2024 09/Feb/2024 23/Feb/2024 26/Feb/2024 Click here
2024_DMPMM_661862_1 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT58/2023-24 07/Feb/2024 08/Feb/2024 21/Feb/2024 23/Feb/2024 Click here
2024_DMPMM_661110_6 WBPMID/GBT1/EO/SORASORI MUKHYAMANTRI (SSM) /PATHASHREE-III/NIT-57(06)/2023-24 06/Feb/2024 07/Feb/2024 20/Feb/2024 23/Feb/2024 Click here
2024_DMPMM_661110_5 WBPMID/GBT1/EO/SORASORI MUKHYAMANTRI (SSM) /PATHASHREE-III/NIT-57(06)/2023-24 06/Feb/2024 07/Feb/2024 20/Feb/2024 23/Feb/2024 Click here
2024_DMPMM_661110_4 WBPMID/GBT1/EO/SORASORI MUKHYAMANTRI (SSM) /PATHASHREE-III/NIT-57(06)/2023-24 06/Feb/2024 07/Feb/2024 20/Feb/2024 23/Feb/2024 Click here
2024_DMPMM_661110_3 WBPMID/GBT1/EO/SORASORI MUKHYAMANTRI (SSM) /PATHASHREE-III/NIT-57(06)/2023-24 06/Feb/2024 07/Feb/2024 20/Feb/2024 23/Feb/2024 Click here
2024_DMPMM_661110_2 WBPMID/GBT1/EO/SORASORI MUKHYAMANTRI (SSM) /PATHASHREE-III/NIT-57(06)/2023-24 06/Feb/2024 07/Feb/2024 20/Feb/2024 23/Feb/2024 Click here
2024_DMPMM_661110_1 WBPMID/GBT1/EO/SORASORI MUKHYAMANTRI (SSM) /PATHASHREE-III/NIT-57(06)/2023-24 06/Feb/2024 07/Feb/2024 20/Feb/2024 23/Feb/2024 Click here
2024_DMPMM_657477_1 WBPMID/GBT1/BDO/Tribal Development/e-NIT-56/2023-24 31/Jan/2024 01/Feb/2024 15/Feb/2024 17/Feb/2024 Click here
2024_DMPMM_656880_5 WBPMID/GBT1/BDO/IMDP(23-24)/e-NIT-55(05)/2023-24 31/Jan/2024 01/Feb/2024 07/Feb/2024 09/Feb/2024 Click here
2024_DMPMM_656880_4 WBPMID/GBT1/BDO/IMDP(23-24)/e-NIT-55(05)/2023-24 31/Jan/2024 01/Feb/2024 07/Feb/2024 09/Feb/2024 Click here
2024_DMPMM_656880_3 WBPMID/GBT1/BDO/IMDP(23-24)/e-NIT-55(05)/2023-24 31/Jan/2024 01/Feb/2024 07/Feb/2024 09/Feb/2024 Click here
2024_DMPMM_656880_2 WBPMID/GBT1/BDO/IMDP(23-24)/e-NIT-55(05)/2023-24 31/Jan/2024 01/Feb/2024 07/Feb/2024 09/Feb/2024 Click here
2024_DMPMM_656880_1 WBPMID/GBT1/BDO/IMDP(23-24)/e-NIT-55(05)/2023-24 31/Jan/2024 01/Feb/2024 07/Feb/2024 09/Feb/2024 Click here
2024_DMPMM_656481_1 WBPMID/GBT1/BDO/PM POSHAN (CMDMP)/e-NIT-54/2023-24, 30/Jan/2024 31/Jan/2024 07/Feb/2024 09/Feb/2024 Click here
2024_DMPMM_647358_1 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT53/2023-24 16/Jan/2024 17/Jan/2024 24/Jan/2024 27/Jan/2024 Click here
2024_DMPMM_645988_8 WBPMID/GBT1/EO/ SORASORI MUKHYAMANTRI (SSM)/NIT-52(08)/ 2023-24 15/Jan/2024 16/Jan/2024 29/Jan/2024 01/Feb/2024 Click here
2024_DMPMM_645988_7 WBPMID/GBT1/EO/ SORASORI MUKHYAMANTRI (SSM)/NIT-52(08)/ 2023-24 15/Jan/2024 16/Jan/2024 29/Jan/2024 01/Feb/2024 Click here
2024_DMPMM_645988_6 WBPMID/GBT1/EO/ SORASORI MUKHYAMANTRI (SSM)/NIT-52(08)/ 2023-24 15/Jan/2024 16/Jan/2024 29/Jan/2024 01/Feb/2024 Click here
2024_DMPMM_645988_5 WBPMID/GBT1/EO/ SORASORI MUKHYAMANTRI (SSM)/NIT-52(08)/ 2023-24 15/Jan/2024 16/Jan/2024 29/Jan/2024 01/Feb/2024 Click here
2024_DMPMM_645988_4 WBPMID/GBT1/EO/ SORASORI MUKHYAMANTRI (SSM)/NIT-52(08)/ 2023-24 15/Jan/2024 16/Jan/2024 29/Jan/2024 01/Feb/2024 Click here
2024_DMPMM_645988_3 WBPMID/GBT1/EO/ SORASORI MUKHYAMANTRI (SSM)/NIT-52(08)/ 2023-24 15/Jan/2024 16/Jan/2024 29/Jan/2024 01/Feb/2024 Click here
2024_DMPMM_645988_2 WBPMID/GBT1/EO/ SORASORI MUKHYAMANTRI (SSM)/NIT-52(08)/ 2023-24 15/Jan/2024 16/Jan/2024 29/Jan/2024 01/Feb/2024 Click here
2024_DMPMM_645988_1 WBPMID/GBT1/EO/ SORASORI MUKHYAMANTRI (SSM)/NIT-52(08)/ 2023-24 15/Jan/2024 16/Jan/2024 29/Jan/2024 01/Feb/2024 Click here
2024_DMPMM_643838_9 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT51(09)/2023-24 11/Jan/2024 12/Jan/2024 29/Jan/2024 31/Jan/2024 Click here
2024_DMPMM_643838_8 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT51(09)/2023-24 11/Jan/2024 12/Jan/2024 29/Jan/2024 31/Jan/2024 Click here
2024_DMPMM_643838_7 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT51(09)/2023-24 11/Jan/2024 12/Jan/2024 29/Jan/2024 31/Jan/2024 Click here
2024_DMPMM_643838_6 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT51(09)/2023-24 11/Jan/2024 12/Jan/2024 29/Jan/2024 31/Jan/2024 Click here
2024_DMPMM_643838_5 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT51(09)/2023-24 11/Jan/2024 12/Jan/2024 29/Jan/2024 31/Jan/2024 Click here
2024_DMPMM_643838_4 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT51(09)/2023-24 11/Jan/2024 12/Jan/2024 29/Jan/2024 31/Jan/2024 Click here
2024_DMPMM_643838_3 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT51(09)/2023-24 11/Jan/2024 12/Jan/2024 29/Jan/2024 31/Jan/2024 Click here
2024_DMPMM_643838_2 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT51(09)/2023-24 11/Jan/2024 12/Jan/2024 29/Jan/2024 31/Jan/2024 Click here
2024_DMPMM_643838_1 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT51(09)/2023-24 11/Jan/2024 12/Jan/2024 29/Jan/2024 31/Jan/2024 Click here
2024_DMPMM_640918_1 WBPMID/GBT1/EO/15th FC(23-24)/eNIT47/23-24 08/Jan/2024 09/Jan/2024 27/Jan/2024 29/Jan/2024 Click here
2024_DMPMM_640880_1 WBPMID/GBT1/BDO/RIDF-XXIX(23-24)/e-NIT-46/2023-24 08/Jan/2024 09/Jan/2024 27/Jan/2024 29/Jan/2024 Click here
2024_DMPMM_636944_1 WBPMID/GBT1/BDO/Tribal Development/e-NIT-45/2023-24 06/Jan/2024 07/Jan/2024 23/Jan/2024 26/Jan/2024 Click here
2023_DMPMM_627105_1 WBPMID/GBT1/BDO/BCW(Art. 275(1) of 22-23 FY)/e-NIT-44/2023-24 20/Dec/2023 21/Dec/2023 04/Jan/2024 06/Jan/2024 Click here
2023_DMPMM_620579_2 WBPMID/GBT1/BDO/BCW(Art. 275(1) of 22-23 FY)/e-NIT-42(02)/2023-24 12/Dec/2023 13/Dec/2023 26/Dec/2023 29/Dec/2023 Click here
2023_DMPMM_620579_1 WBPMID/GBT1/BDO/BCW(Art. 275(1) of 22-23 FY)/e-NIT-42(02)/2023-24 12/Dec/2023 13/Dec/2023 26/Dec/2023 29/Dec/2023 Click here
2023_DMPMM_619679_1 WBPMID/GBT1/BDO/RIDF-XXVIII(22-23)/e-NIT-41/2023-24 11/Dec/2023 12/Dec/2023 26/Dec/2023 29/Dec/2023 Click here
2023_DMPMM_617236_1 WBPMID/GBT1/BDO/RIDF-XXIX(23-24)/e-NIT-40/2023-24 07/Dec/2023 08/Dec/2023 23/Dec/2023 26/Dec/2023 Click here
2023_DMPMM_612301_1 WBPMID/GBT1/EO/WBSETCL CSR/e-NIT-35/2023-24 01/Dec/2023 02/Dec/2023 15/Dec/2023 18/Dec/2023 Click here
2023_DMPMM_610903_3 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT-34(03)/2023-24 30/Nov/2023 01/Dec/2023 08/Dec/2023 11/Dec/2023 Click here
2023_DMPMM_610903_2 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT-34(03)/2023-24 30/Nov/2023 01/Dec/2023 08/Dec/2023 11/Dec/2023 Click here
2023_DMPMM_610903_1 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT-34(03)/2023-24 30/Nov/2023 01/Dec/2023 08/Dec/2023 11/Dec/2023 Click here
2023_DMPMM_608108_1 WBPMID/GBT1/BDO/BCW(Art. 275(1) of 22-23 FY)/e-NIT-33/2023-24 24/Nov/2023 25/Nov/2023 01/Dec/2023 04/Dec/2023 Click here
2023_DMPMM_608089_1 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT-32/2023-24 24/Nov/2023 25/Nov/2023 01/Dec/2023 04/Dec/2023 Click here
2023_DMPMM_608054_2 WBPMID/GBT1/EO/PUA(23-24)/e-NIT-31(02)/2023-24 24/Nov/2023 25/Nov/2023 08/Dec/2023 11/Dec/2023 Click here
2023_DMPMM_608054_1 WBPMID/GBT1/EO/PUA(23-24)/e-NIT-31(02)/2023-24 24/Nov/2023 25/Nov/2023 08/Dec/2023 11/Dec/2023 Click here
2023_DMPMM_601420_5 WBPMID/GBT1/BDO/RIDF-XXIX(23-24)/e-NIT-30(05)/2023-24 08/Nov/2023 09/Nov/2023 24/Nov/2023 28/Nov/2023 Click here
2023_DMPMM_601420_4 WBPMID/GBT1/BDO/RIDF-XXIX(23-24)/e-NIT-30(05)/2023-24 08/Nov/2023 09/Nov/2023 24/Nov/2023 28/Nov/2023 Click here
2023_DMPMM_601420_3 WBPMID/GBT1/BDO/RIDF-XXIX(23-24)/e-NIT-30(05)/2023-24 08/Nov/2023 09/Nov/2023 24/Nov/2023 28/Nov/2023 Click here
2023_DMPMM_601420_2 WBPMID/GBT1/BDO/RIDF-XXIX(23-24)/e-NIT-30(05)/2023-24 08/Nov/2023 09/Nov/2023 24/Nov/2023 28/Nov/2023 Click here
2023_DMPMM_601420_1 WBPMID/GBT1/BDO/RIDF-XXIX(23-24)/e-NIT-30(05)/2023-24 08/Nov/2023 09/Nov/2023 24/Nov/2023 28/Nov/2023 Click here
2023_DMPMM_593525_1 WBPMID/GBT1/BDO/BCW(Art. 275(1) of 22-23 FY)/e-NIT-29/2023-24 16/Oct/2023 17/Oct/2023 03/Nov/2023 06/Nov/2023 Click here
2023_DMPMM_592227_3 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT-28(03)/2023-24 13/Oct/2023 14/Oct/2023 03/Nov/2023 06/Nov/2023 Click here
2023_DMPMM_592227_2 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT-28(03)/2023-24 13/Oct/2023 14/Oct/2023 03/Nov/2023 06/Nov/2023 Click here
2023_DMPMM_592227_1 WBPMID/GBT1/EO/15thFC(23-24)/e-NIT-28(03)/2023-24 13/Oct/2023 14/Oct/2023 03/Nov/2023 06/Nov/2023 Click here
2023_DMPMM_591500_2 WBPMID/GBT1/EO/PUA(23-24)/e-NIT-27(02)/2023-24 11/Oct/2023 12/Oct/2023 27/Oct/2023 30/Oct/2023 Click here
2023_DMPMM_591500_1 WBPMID/GBT1/EO/PUA(23-24)/e-NIT-27(02)/2023-24 11/Oct/2023 12/Oct/2023 27/Oct/2023 30/Oct/2023 Click here
2023_DMPMM_583423_1 WBPMID/GBT1/BDO/SSM(PAB 22-23)/e-NIT-26/2023-24 03/Oct/2023 04/Oct/2023 10/Oct/2023 13/Oct/2023 Click here
2023_DMPMM_575238_1 WBPMID/GBT1/BDO/SSM(PAB 22-23)/e-NIT-25/2023-24 22/Sep/2023 23/Sep/2023 30/Sep/2023 03/Oct/2023 Click here
2023_DMPMM_568589_1 WBPMID/GBT1/BDO/SSM (PAB22-23)/e-NIT-24/2023-24 13/Sep/2023 14/Sep/2023 20/Sep/2023 22/Sep/2023 Click here
2023_DMPMM_568350_2 WBPMID/GBT1/BDO/AWP&B (22-23)/e-NIT-23(02)/2023-24 13/Sep/2023 14/Sep/2023 27/Sep/2023 29/Sep/2023 Click here
2023_DMPMM_568350_1 WBPMID/GBT1/BDO/AWP&B (22-23)/e-NIT-23(02)/2023-24 13/Sep/2023 14/Sep/2023 27/Sep/2023 29/Sep/2023 Click here
2023_DMPMM_562272_2 WBPMID/GBT1/EO/PUA(23-24)/e-NIT-22(02)/2023-24 01/Sep/2023 02/Sep/2023 15/Sep/2023 18/Sep/2023 Click here
2023_DMPMM_562272_1 WBPMID/GBT1/EO/PUA(23-24)/e-NIT-22(02)/2023-24 01/Sep/2023 02/Sep/2023 15/Sep/2023 18/Sep/2023 Click here
2023_DMPMM_555319_2 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-21(02)/2023-24 08/Aug/2023 09/Aug/2023 16/Aug/2023 18/Aug/2023 Click here
2023_DMPMM_555319_1 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-21(02)/2023-24 08/Aug/2023 09/Aug/2023 16/Aug/2023 18/Aug/2023 Click here
2023_DMPMM_553105_1 WBPMID/GBT1/EO/15thFC(22-23)/e-NIT-20/2023-24 01/Aug/2023 02/Aug/2023 08/Aug/2023 11/Aug/2023 Click here
2023_DMPMM_553056_1 WBPMID/GBT1/EO/15th FC(22-23)/NIT-19/2023-24 01/Aug/2023 02/Aug/2023 16/Aug/2023 18/Aug/2023 Click here
2023_DMPMM_552685_3 WBPMID/GBT1/BDO/AWPB (22-23)/e-NIT-18(03)/2023-24 31/Jul/2023 01/Aug/2023 14/Aug/2023 17/Aug/2023 Click here
2023_DMPMM_552685_2 WBPMID/GBT1/BDO/AWPB (22-23)/e-NIT-18(03)/2023-24 31/Jul/2023 01/Aug/2023 14/Aug/2023 17/Aug/2023 Click here
2023_DMPMM_552685_1 WBPMID/GBT1/BDO/AWPB (22-23)/e-NIT-18(03)/2023-24 31/Jul/2023 01/Aug/2023 14/Aug/2023 17/Aug/2023 Click here
2023_DMPMM_552673_3 WBPMID/GBT1/BDO/SSM (PAB22-23)/e-NIT-17(03)/ 23-24 31/Jul/2023 01/Aug/2023 07/Aug/2023 10/Aug/2023 Click here
2023_DMPMM_552673_2 WBPMID/GBT1/BDO/SSM (PAB22-23)/e-NIT-17(03)/ 23-24 31/Jul/2023 01/Aug/2023 07/Aug/2023 10/Aug/2023 Click here
2023_DMPMM_552673_1 WBPMID/GBT1/BDO/SSM (PAB22-23)/e-NIT-17(03)/ 23-24 31/Jul/2023 01/Aug/2023 07/Aug/2023 10/Aug/2023 Click here
2023_DMPMM_549366_4 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-16(04)/2023-24 20/Jul/2023 21/Jul/2023 28/Jul/2023 31/Jul/2023 Click here
2023_DMPMM_549366_3 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-16(04)/2023-24 20/Jul/2023 21/Jul/2023 28/Jul/2023 31/Jul/2023 Click here
2023_DMPMM_549366_2 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-16(04)/2023-24 20/Jul/2023 21/Jul/2023 28/Jul/2023 31/Jul/2023 Click here
2023_DMPMM_549366_1 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-16(04)/2023-24 20/Jul/2023 21/Jul/2023 28/Jul/2023 31/Jul/2023 Click here
2023_DMPMM_549346_1 WBPMID/GBT1/BDO/AWP&B (22-23)/e-NIT-15/2023-24 20/Jul/2023 21/Jul/2023 04/Aug/2023 07/Aug/2023 Click here
2023_DMPMM_540505_2 WBPMID/GBT1/BDO/SSM (PAB22-23)/e-NIT-13(02)/ 2023-24 07/Jun/2023 08/Jun/2023 14/Jun/2023 16/Jun/2023 Click here
2023_DMPMM_540505_1 WBPMID/GBT1/BDO/SSM (PAB22-23)/e-NIT-13(02)/ 2023-24 07/Jun/2023 08/Jun/2023 14/Jun/2023 16/Jun/2023 Click here
2023_DMPMM_536124_2 WBPMID/GBT1/BDO/XV FC (HG of 21-22)/e-NIT-11(02)/2023-24 29/May/2023 30/May/2023 06/Jun/2023 09/Jun/2023 Click here
2023_DMPMM_536124_1 WBPMID/GBT1/BDO/XV FC (HG of 21-22)/e-NIT-11(02)/2023-24 29/May/2023 30/May/2023 06/Jun/2023 09/Jun/2023 Click here
2023_DMPMM_535067_6 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-10(06)/2023-24, 26/May/2023 27/May/2023 03/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_535067_5 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-10(06)/2023-24 26/May/2023 27/May/2023 03/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_535067_4 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-10(06)/2023-24 26/May/2023 27/May/2023 03/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_535067_3 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-10(06)/2023-24 26/May/2023 27/May/2023 03/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_535067_2 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-10(06)/2023-24 26/May/2023 27/May/2023 03/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_535067_1 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-10(06)/2023-24 26/May/2023 27/May/2023 03/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_535006_6 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-09(06)/2023-24 26/May/2023 27/May/2023 03/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_535006_5 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-09(06)/2023-24 26/May/2023 27/May/2023 03/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_535006_4 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-09(06)/2023-24 26/May/2023 27/May/2023 03/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_535006_3 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-09(06)/2023-24 26/May/2023 27/May/2023 03/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_535006_2 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-09(06)/2023-24 26/May/2023 27/May/2023 03/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_535006_1 WBPMID/GBT1/BDO/SSM (PAB 22-23)/e-NIT-09(06)/2023-24 26/May/2023 27/May/2023 03/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_533305_1 WBPMID/GBT1/EO/15th FC(22-23)/NIT-08/2023-24 23/May/2023 24/May/2023 30/May/2023 02/Jun/2023 Click here
2023_DMPMM_531175_5 WBPMID/GBT1/BDO/AWP&B (22-23)/e-NIT-07(05)/2023-24 18/May/2023 19/May/2023 02/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_531175_4 WBPMID/GBT1/BDO/AWP&B (22-23)/e-NIT-07(05)/2023-24 18/May/2023 19/May/2023 02/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_531175_3 WBPMID/GBT1/BDO/AWP&B (22-23)/e-NIT-07(05)/2023-24 18/May/2023 19/May/2023 02/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_531175_2 WBPMID/GBT1/BDO/AWP&B (22-23)/e-NIT-07(05)/2023-24 18/May/2023 19/May/2023 02/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_531175_1 WBPMID/GBT1/BDO/AWP&B (22-23)/e-NIT-07(05)/2023-24 18/May/2023 19/May/2023 02/Jun/2023 06/Jun/2023 Click here
2023_DMPMM_530153_1 WBPMID/GBT1/EO/15th FC(22-23)/NIT-06/2023-24 16/May/2023 17/May/2023 30/May/2023 02/Jun/2023 Click here
2023_DMPMM_529417_1 WBPMID/GBT1/EO/15th FC(22-23)/NIT-05/2023-24 15/May/2023 16/May/2023 29/May/2023 01/Jun/2023 Click here
2023_DMPMM_526952_2 WBPMID/GBT1/EO/15th FC(22-23)/NIT-04(02)/2023-24 10/May/2023 11/May/2023 17/May/2023 19/Jun/2023 Click here
2023_DMPMM_526952_1 WBPMID/GBT1/EO/15th FC(22-23)/NIT-04(02)/2023-24 10/May/2023 11/May/2023 17/May/2023 19/Jun/2023 Click here
2023_DMPMM_524897_2 WBPMID/GBT1/EO/15th FC(22-23)/NIT-03(02)/2023-24 05/May/2023 06/May/2023 12/May/2023 15/May/2023 Click here
2023_DMPMM_524897_1 WBPMID/GBT1/EO/15th FC(22-23)/NIT-03(02)/2023-24 05/May/2023 06/May/2023 12/May/2023 15/May/2023 Click here
2023_DMPMM_517312_3 WBPMID/GBT1/EO/15th FC(22-23)/NIT-02(03)/2023-24 21/Apr/2023 21/Apr/2023 27/Apr/2023 29/Apr/2023 Click here
2023_DMPMM_517312_2 WBPMID/GBT1/EO/15th FC(22-23)/NIT-02(03)/2023-24 21/Apr/2023 21/Apr/2023 27/Apr/2023 29/Apr/2023 Click here
2023_DMPMM_517312_1 WBPMID/GBT1/EO/15th FC(22-23)/NIT-02(03)/2023-24 21/Apr/2023 21/Apr/2023 27/Apr/2023 29/Apr/2023 Click here
2023_DMPMM_510324_1 WBPMID/GBT1/EO/BEUP(22-23)/NIT-01/2023-24 12/Apr/2023 13/Apr/2023 21/Apr/2023 24/Apr/2023 Click here
